5137 Hwy 112 Boston Twp, Ontario P0K 1T0
$837,000
Bright and welcoming 1350 sq ft. 10 year old 1+4 bedroom 2 1/2 bath bungalow on 31 acres in an unorganized twp. Granite counters in spacious open kitchen. Large great room with cathedral ceilings in living room area. Large bedroom with walk in closet and 3 pc. ensuite with soaker tub. Large rec room space in basement. All closets are cedar lined. In floor heat on both levels. Reverse osmosis system. Central vac, water softener, air exchanger, drilled well and certified septic. All furnaces only 3 years old. Main floor laundry. 30'x50' quonset with 10'x12' doors, wood floors, 30'x40' garage with in floor heat, 12'x12' doors and 14' ceilings. Garage also has 2 14'x28' enclosed storage areas and a 40'x13' lean to at the back. 30'x50' heated shop with 14'x30' storage, 16' doors and 14'x50' lean to. Barn is 16'x32' with insulated main floor, large storage loft, cement pad. 12'x30' storage building with cement page, protected 12'x32' sawmill platform with cement pad. Firepit area, gazebo with 7 man hot tub. There is even a man made pond loaded with speckled trout! Minutes to Kirkland Lake. This one will impress before you even step in the door! (id:23038)
Property Details
MLS® Number | TM221268 |
Property Type | Single Family |
Community Name | Boston Twp |
Features | Crushed Stone Driveway |
Storage Type | Storage Shed |
Structure | Greenhouse, Patio(s), Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 5 |
Age | 10 Years |
Appliances | Dishwasher, Central Vacuum, Hot Water Instant, Water Softener, Water Purifier, Satellite Dish Receiver |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 1350 |
Utility Water | Drilled Well |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 1600.0000 |
Size Irregular | 31.93 |
Size Total | 31.93 Ac|10 - 49.99 Acres |
Size Total Text | 31.93 Ac|10 - 49.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 3.3 x 9 | ||
Basement | Bedroom | 10.8 x 10.4 | ||
Basement | Bedroom | 14.4 x 17.8 | ||
Basement | Recreation Room | 12.11 x 14.4 | ||
Basement | Bedroom | 10.10 x 10.4 | ||
Basement | Bedroom | 10.11 x 10.8 | ||
Basement | Utility Room | 14.3 x 9.9 w/ 2 pc bath | ||
Main Level | Kitchen | 11 x 10.10 | ||
Main Level | Great Room | 15.6 x 31 | ||
Main Level | Primary Bedroom | 15 x 10.6 | ||
Main Level | Ensuite | 10.6 x 7 3 pc | ||
Main Level | Bonus Room | 3.6 x 5.10 walk in closet | ||
Main Level | Bathroom | 10.7 x 9.8 4 pc laundry |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/24534621/5137-hwy-112-boston-twp-boston-twp
Interested?
Contact us for more information
Sally Cliff
(705) 544-8823
www.northernpride.ca
334687 Hwy 11 N.
Englehart, Ontario P0J 1H0
(705) 544-8833
(705) 544-8823
(705) 544-8823
www.northernpride.ca/