306251 Wendigo Rd Evanturel, Ontario P0J 1H0
$359,900
Where to start? The sunroom overlooking the great backyard? The large main bathroom with heated marble floors? The cozy family room with propane brick fireplace and hardwood floors? How about the 5 seater theater room complete with retractable screen, surround sound, 5 motion chairs that respond to the sound of the film? So much to love here - 3 large bedrooms, 1 1/2 baths. Screened in sunroom, expansive deck off dining nook. Main floor family room and living room or use the living room for a large dining room for entertaining. Spacious entranceway - you won't be tripping over each other. Main floor laundry. Hardwood floors and ceramic tile - as well as marble. Theater grade carpet in the theater room. Great storage space. Certified septic and drilled well. Storage shed. Furnace and shingles updated in 2016. Literally minutes to Englehart - on paved road. Interlocking brick driveway. Detached double garage. This impressive 2000 sq ft side split has been impeccably cared for and is a true pleasure to show. (id:23038)
Property Details
MLS® Number | TM182097 |
Property Type | Single Family |
Community Name | Evanturel |
Communication Type | Internet Access |
Features | Interlocking Driveway |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Central Vacuum, Satellite Dish Receiver, Stove, Blinds, Dishwasher, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2005 |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 282.0000 |
Size Irregular | 2.5 |
Size Total | 2.5 Ac|1 - 3 Acres |
Size Total Text | 2.5 Ac|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'5 x 13 | ||
Second Level | Bathroom | 9'7x 8'5 | ||
Second Level | Bedroom | 11'5 x 10'6 | ||
Second Level | Bedroom | 13' x 15'3 | ||
Basement | Other | 18'3 x 16'3 theater | ||
Basement | Office | 8'11 x 18'5 | ||
Basement | Storage | 26'3 x 24'8 | ||
Main Level | Dining Room | 9'1 x 12'8 | ||
Main Level | Kitchen | 9'8 x 12'9 | ||
Main Level | Living Room | 18'9 x 13'3 | ||
Main Level | Family Room | 20' x 13'7 | ||
Main Level | Laundry Room | 5'9 x 13'6 | ||
Main Level | Bathroom | 5'3 x 9'1 2 pc |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19856084
Interested?
Contact us for more information

Sally Cliff
Broker of Record
(705) 544-8823
www.northernpride.ca
334687 Hwy 11 N.
Englehart, ON P0J 1H0
(705) 544-8833
(705) 544-8823
www.northernpride.ca/